Live current times across all major zones
All 38 UTC offsets — complete reference
| UTC Offset | Zone Name | Key Countries & Cities |
|---|---|---|
| UTC−12 | Baker Island Time BIT | Baker Island, Howland Island (uninhabited US territories) |
| UTC−11 | Samoa Standard Time SST | American Samoa, Niue, Midway Atoll |
| UTC−10 | Hawaii–Aleutian Time HST | Hawaii, Cook Islands, Tahiti (French Polynesia) |
| UTC−9:30 | Marquesas Time MART | Marquesas Islands (French Polynesia) |
| UTC−9 | Alaska Standard Time AKST | Alaska (USA), Gambier Islands |
| UTC−8 | Pacific Standard Time PST | Los Angeles, Seattle, Vancouver, San Francisco, Tijuana |
| UTC−7 | Mountain Standard Time MST | Denver, Phoenix, Calgary, Salt Lake City |
| UTC−6 | Central Standard Time CST | Chicago, Dallas, Houston, Mexico City, Winnipeg |
| UTC−5 | Eastern Standard Time EST | New York, Miami, Toronto, Bogotá, Lima, Washington DC |
| UTC−4 | Atlantic Standard Time AST | Halifax, Caracas, La Paz, Puerto Rico, Barbados |
| UTC−3:30 | Newfoundland Time NST | St. John's, Newfoundland (Canada) |
| UTC−3 | Brasília / Argentina Time BRT | São Paulo, Rio de Janeiro, Buenos Aires, Montevideo |
| UTC−2 | Fernando de Noronha Time FNT | Fernando de Noronha (Brazil), South Georgia Island |
| UTC−1 | Azores Time AZOT | Azores (Portugal), Cape Verde |
| UTC 0 | Greenwich Mean Time GMT | London, Dublin, Lisbon, Reykjavik, Accra, Dakar |
| UTC+1 | Central European Time CET | Paris, Berlin, Rome, Madrid, Amsterdam, Warsaw, Lagos |
| UTC+2 | Eastern European Time EET | Athens, Cairo, Kyiv, Bucharest, Johannesburg, Harare |
| UTC+3 | Moscow / E. Africa Time MSK | Moscow, Istanbul, Riyadh, Nairobi, Addis Ababa, Baghdad |
| UTC+3:30 | Iran Standard Time IRST | Tehran, Mashhad, Isfahan, Shiraz |
| UTC+4 | Gulf Standard Time GST | Dubai, Abu Dhabi, Muscat, Baku, Yerevan |
| UTC+4:30 | Afghanistan Time AFT | Kabul, Kandahar, Herat |
| UTC+5 | Pakistan Standard Time PKT | Karachi, Islamabad, Lahore, Tashkent, Yekaterinburg |
| UTC+5:30 | India Standard Time IST | Mumbai, Delhi, Bangalore, Chennai, Kolkata — all India |
| UTC+5:45 | Nepal Time NPT | Kathmandu, Pokhara — all Nepal |
| UTC+6 | Bangladesh Standard Time BST | Dhaka, Chittagong, Almaty, Novosibirsk |
| UTC+6:30 | Myanmar Time MMT | Yangon, Mandalay, Naypyidaw — all Myanmar |
| UTC+7 | Indochina Time ICT | Bangkok, Hanoi, Jakarta, Ho Chi Minh City, Phnom Penh |
| UTC+8 | China Standard Time CST | Beijing, Shanghai, Singapore, Taipei, Manila, Perth, Hong Kong |
| UTC+8:45 | Aus. Central Western Time ACWST | Eucla region, Western Australia |
| UTC+9 | Japan Standard Time JST | Tokyo, Osaka, Seoul, Busan, Pyongyang |
| UTC+9:30 | Aus. Central Standard Time ACST | Darwin, Adelaide |
| UTC+10 | Aus. Eastern Standard Time AEST | Sydney, Melbourne, Brisbane, Canberra, Vladivostok, Guam |
| UTC+10:30 | Lord Howe Island Time LHST | Lord Howe Island, NSW, Australia |
| UTC+11 | Solomon Islands Time SBT | Honiara, Noumea, Magadan |
| UTC+12 | New Zealand Standard Time NZST | Auckland, Wellington, Suva (Fiji), Funafuti, Kamchatka |
| UTC+12:45 | Chatham Islands Time CHAST | Chatham Islands, New Zealand |
| UTC+13 | Tonga Standard Time TOT | Nuku'alofa (Tonga), Apia (Samoa in summer) |
| UTC+14 | Line Islands Time LINT | Kiritimati — first inhabited place to see each new day |
The map above uses OpenStreetMap data rendered with Leaflet. Each country is shaded according to its primary UTC offset — darker blues represent western zones (behind UTC) and greens represent eastern zones (ahead of UTC). The prime meridian (UTC 0) runs through the UK, western France, Spain, and West Africa.
Time zone boundaries in reality follow political borders rather than lines of longitude, which is why some countries appear in unexpected colour zones. China (a vast country) uses a single UTC+8 offset despite spanning five natural zones. India uses UTC+5:30, a half-hour offset, as a national compromise.
Hover over any country on the map to see its UTC offset, current local time, and key cities. On mobile, tap any country.
In theory, time zones should be perfectly straight vertical lines running every 15° of longitude. In practice, they follow national and regional borders for practical reasons. It would be inconvenient for a small country to have two different time zones, or for one side of a city to be an hour ahead of the other. As a result, time zone boundaries are determined by governments, not geographers — leading to the irregular, politically-shaped boundaries seen on the map today.
Some notable examples: China enforces a single time zone across its entire 5,000 km east-west span. The European Union keeps all of Western Europe on Central European Time despite the western edges of Spain and Portugal being geographically closer to UTC−1. And the state of Indiana (USA) spent decades with different counties observing different time zones before standardising in 2006.